![]() |
![]() |
MAKE | ENGINE MODEL | PLUG SIZE |
PART NO. |
||||||
| ACURA | All | 14mm-1.5 | QC314 | |||||||
| AMC | 1967 - Present, All V8 engines, All V6 engines up to 1983 | 1/2" - 20 UNF | QC103 | |||||||
| 4 Cyl 121 engines | 14mm - 1.5 | QC314 | ||||||||
| 1981-83 2.5L (151) engines | 12mm - 1.75 | QC311 | ||||||||
| 2.1L Diesel engines | 16mm - 1.5 | QC315 | ||||||||
| AUDI | All except Super 90 and 100 series | 14mm - 1.5 | QC314 | |||||||
| BMW | All up to 1980 | 22mm - 1.5 | QC318 | |||||||
| 1981 and Later | 14mm - 1.5 | QC314 | ||||||||
| BUICK | 1959 - present, all except 2.5L, 4.3L & 4.9L engines and 1987 - present 2.8L engines | 1/2" - 20 UNF | QC103 | |||||||
| 2.5L, 4.3L & 4.9L engines and 1987 to present 2.8L engine | 12mm - 1.75 | QC311 | ||||||||
| CADILLAC | 1966- present, all except V8 250 (4.1L) | 1/2"- 20 UNF | QC103 | |||||||
| V8 250 4.1L engine | 12mm - 1.75 | QC311 | ||||||||
| CHEVROLET | 1928 - present except the following | 1/2" - 20 UNF | QC 103 | |||||||
| 1985 - present Nova | 12mm - 1.25 | QC310 | ||||||||
| 1976 - 82 Luv | 20mm - 1.5 | QC317 | ||||||||
| 1.5L, 1.8L, 1.9L, 2.2L diesel and Sprint engines | 14mm - 1.5 | QC314 | ||||||||
| 2.5L, 4.3L, 4.9L engines and 1987 to present 2.8L engines | 12mm - 1.75 | QC311 | ||||||||
| CHRYSLER | 1962 - present except 2.6L and 3.0L | 1/2" - 20 UNF | QC103 | |||||||
| 2.6L and 3.0L engines from 1982 on | 14mm - 1.5 | QC314 | ||||||||
| DODGE | 1962 - present, all except 1.7L, 2.6L, 3.0L & Mitsubishi built units | 1/2" - 20 UNF | QC103 | |||||||
| 2.6L engines up to 1982 1/2 and all Mitsubishi built vehicles to 1982 | 1/2 18mm - 1.5 | QC316 | ||||||||
| 1.7L & 3.0L engines, 1982 1/2 to present, 2.6L engines & Mitsubishi built vehicles from 1982 1/2 on. | 14mm - 1.5 | QC314 | ||||||||
| FORD | 1957 - present, all except engines listed below | 1/2" - 20 UNF | QC103 | |||||||
| All 4 cyl engines, 2.8L, 2.9L, 3.0L, 3.3L, 3.8L, 4.0L &July 85 - present 7.5L (460) engines | 14mm - 1.5 | QC314 | ||||||||
| GMC | 1939 - present, all except 1.9L, 2.2L & 2.5L engines | 1/2" - 20 UNF | QC103 | |||||||
| 1.9L & 2.2L engines | 14mm - 1.5 | QC314 | ||||||||
| 2.5L, 4.3L & 1987 - present 2.8L | 12mm - 1.75 | QC311 | ||||||||
| HONDA | All up to 1983 | 20mm-1.5 | QC317 | |||||||
| All 1984 - present | 14mm - 1.5 | QC314 | ||||||||
| HYUNDAI | All engines | 14mm - 1.5 | QC314 | |||||||
| INFINITI | All engines | 12mm - 1.25 | QC310 | |||||||
| IZUZU | 2X4 Pup engines | 20mm - 1.5 | QC317 | |||||||
| All other engines | 14mm - 1.5 | QC314 | ||||||||
| JEEP | 1974 - present | 1/2" - 20 UNF | QC103 | |||||||
| LINCOLN | 1959 - present except 2.4L & 3.8L (232) engines | 1/2" - 20 UNF | QC103 | |||||||
| 3.8L (232) engines | 14mm - 1.5 | QC314 | ||||||||
| MAZDA | All engines | 14mm - 1.5 | QC314 | |||||||
| MERCEDES BENZ | All engines up to 1981 | 26mm - 1.5 | QC321 | |||||||
| All engines 1982-1985 | 12mm - 1.5 | QC312 | ||||||||
| 1986 - present 190, 300D, 300E | 14mm - 1.5 | QC314 | ||||||||
| 1986 - present V8 engines | 26mm - 1.5 | QC321 | ||||||||
| MERCURY | Same as Ford | |||||||||
| MITSUBISHI | All engines | 1.4mm - 1.5 | QC314 | |||||||
| NISSAN | All engines except below | PF - 3/8 | N/A | |||||||
| 1983 - present Sentra & Pulsar, 1984 200SX, all 300 ZX & 1984 - present 4X4 pickups, 1985 - present Maxima, 1986 - present Stanza Wagon | 12mm - 1.25 | QC310 | ||||||||
| OLDSMOBILE | Same as Buick | |||||||||
| PEUGEOT | All except 505 Gas Turbo | 16mm - 1.5 | QC315 | |||||||
| 505 Gas Turbo | 20mm - 1.5 | QC317 | ||||||||
| PLYMOUTH | Same as Dodge | |||||||||
| PONTIAC | Same as Buick | |||||||||
| PORSCHE | 911 (All), 926 to 1981, 930 to 1977 | 22mm - 1.5 | QC318 | |||||||
| 928 (1982 on), 930 (1978 on), 944 (All) | 20mm - 1.5 | QC317 | ||||||||
| 924 (All) | 26mm - 1.5 | QC321 | ||||||||
| All 912E, 914 | 12mm - 1.5 | QC312 | ||||||||
| RENAULT | All engines | 16mm - 1.5 | QC315 | |||||||
| SAAB | All engines | 14mm - 1.5 | QC314 | |||||||
| SUBARU | All engines | 20mm - 1.5 | QC317 | |||||||
| SUZUKI | All engines | 14mm - 1.5 | QC314 | |||||||
| TOYOTA | 1985 - present Tercel, Celica, MR2, gas Corolla and gas pickup, 1986 - present van, 1988 - present Camry | 12mm - 1.25 | QC310 | |||||||
| All others except Land Cruiser | 18mm - 1.5 | QC316 | ||||||||
| VOLKSWAGEN | All water cooled engines | 14mm - 1.5 | QC314 | |||||||
| VOLVO | All 4 cyl engines, others to 1975 | 3/4" - 16UNF | QC105 | |||||||
| All V6 engines (1976 - 1982) | 16mm - 1.5 | QC315 | ||||||||
| 1983 - present V6. Turbo Diesels | 18mm - 1.5 | QC316 | ||||||||
|
For correct sizing for all other engines, please call customer service at 1-888 290 5583. Check with your Service Manager for correct plug size. NOTE: Oil Change Wonder also providess easy sampling of engine oil for analysis and can also be used with most suction pumps to evacuate used oil via a closed loop system. |
||||||||||
|
Ranger
Design |
|