![]() |
![]() |
MAKE | ENGINE MODEL | PLUG SIZE |
PART NO. |
||||||
| S
= SMALL L = LARGE |
||||||||||
| CATERPILLAR | 3208, 3116 | 3/4"-16UNF | QC 105 S | |||||||
| 3126, 3176, 3406, 3405B, 3406E And C10, C12, C15, C16 | 1 1/8"-12UNF | QC 111 L | ||||||||
| CUMMINS | 4B, 4BT, B5.9, 6B, 6BT, 6CTA, C8.3 | 18MM-1.5 | QC 316 S | |||||||
| L10, M11, N14, 855, ISM, ISX | 1"- 18UNF | QC 110 L | ||||||||
| DETROIT DIESEL | 6-71, 6V-92, 8V-71, 8V-92 | 1/2"-14NPT | QC 101 S | |||||||
| V8-8.2L School Bus Engine | 1/2"-20UNF | QC 103 S | ||||||||
| 50 & 60 Series | 3/4"-14NPT | QC 104 L | ||||||||
| FORD | FD160, 460V8/7.5L, Vortec V10 | 14MM-1.5 | QC 314 S | |||||||
| 7.3L Powerstroke | 14MM-1.25 | QC 313 S | ||||||||
| GMC / CHEVY | 6.0L & 7.0L, 454 | 1/2"-20UNF | QC 103 S | |||||||
| Engines after '94 / '95 | 12MM-1.75 | QC 311 S | ||||||||
| DODGE | All Engines | 1/2"-20UNF | QC 103 S | |||||||
| 5.9L Diesel | 18MM-1.5 | QC 316 S | ||||||||
| After '94 | 22MM-1.25 | QC 325 S | ||||||||
|
For correct sizing for all other engines, please call customer service at 1-888 290 5583. Check with your Service Manager for correct plug size. NOTE: Oil Change Wonder also providess easy sampling of engine oil for analysis and can also be used with most suction pumps to evacuate used oil via a closed loop system. |
||||||||||
|
Ranger
Design |
|